Weekly Top 100 "Solar" Query Phrases |
| #Rank | Percent | Query / Link | |
| 19 | 10.77888 | solar | |
| 1359 | 0.12541 | solar system | |
| 2502 | 0.07591 | solar power | |
| 3801 | 0.05611 | solar energy | |
| 5059 | 0.04620 | solar panels | |
| 6304 | 0.03960 | the solar system | |
| 19220 | 0.01980 | solarion | |
| 19220-T | 0.01980 | make your own solar cell | |
| 19220-T | 0.01980 | free solar palns | |
| 19220-T | 0.01980 | cost of solar panels | |
| 27230 | 0.01650 | solaris | |
| 27230-T | 0.01650 | gunzip download solaris | |
| 36841 | 0.01320 | stars in other solar systems | |
| 36841-T | 0.01320 | solaray dietary supplement | |
| 36841-T | 0.01320 | solar secruity light | |
| 36841-T | 0.01320 | solar pictures | |
| 36841-T | 0.01320 | solar energy oven | |
| 36841-T | 0.01320 | solar bird feeder | |
| 36841-T | 0.01320 | pulsar solar | |
| 36841-T | 0.01320 | casio solar watch | |
| 36841-T | 0.01320 | casio solar | |
| 66175 | 0.00990 | solariumlivecams | |
| 66175-T | 0.00990 | solaris internals | |
| 66175-T | 0.00990 | solar water heaters | |
| 66175-T | 0.00990 | solar steam | |
| 66175-T | 0.00990 | solar spectroscopy | |
| 66175-T | 0.00990 | solar products | |
| 66175-T | 0.00990 | solar pool covers | |
| 66175-T | 0.00990 | solar panel | |
| 66175-T | 0.00990 | solar electric power | |
| 66175-T | 0.00990 | solar cells | |
| 66175-T | 0.00990 | gunzip solaris | |
| 66175-T | 0.00990 | casio solar waveceptor watch | |
| 103412 | 0.00660 | you must install a solaris patch to run the native threads | |
| 103412-T | 0.00660 | wind solar | |
| 103412-T | 0.00660 | united solar systems | |
| 103412-T | 0.00660 | unisolar | |
| 103412-T | 0.00660 | thermal solar | |
| 103412-T | 0.00660 | sun solaris set time | |
| 103412-T | 0.00660 | ssh 3 2 2 solaris | |
| 103412-T | 0.00660 | spectroscopy of the solar photosphere | |
| 103412-T | 0.00660 | solarwinds | |
| 103412-T | 0.00660 | solarstromanlage | |
| 103412-T | 0.00660 | solarize | |
| 103412-T | 0.00660 | solarium | |
| 103412-T | 0.00660 | solaris matrox drivers | |
| 103412-T | 0.00660 | solaris download | |
| 103412-T | 0.00660 | solaris cd x86 | |
| 103412-T | 0.00660 | solaris 9 intel | |
| 103412-T | 0.00660 | solariecam | |
| 103412-T | 0.00660 | solaray products | |
| 103412-T | 0.00660 | solara energy | |
| 103412-T | 0.00660 | solar wfr | |
| 103412-T | 0.00660 | solar system projects | |
| 103412-T | 0.00660 | solar system pics | |
| 103412-T | 0.00660 | solar system books | |
| 103412-T | 0.00660 | solar spectrography | |
| 103412-T | 0.00660 | solar software | |
| 103412-T | 0.00660 | solar sistem | |
| 103412-T | 0.00660 | solar security light | |
| 103412-T | 0.00660 | solar salt | |
| 103412-T | 0.00660 | solar reflectors | |
| 103412-T | 0.00660 | solar radius | |
| 103412-T | 0.00660 | solar projects | |
| 103412-T | 0.00660 | solar products development | |
| 103412-T | 0.00660 | solar prism greenhouse | |
| 103412-T | 0.00660 | solar powered water boiler | |
| 103412-T | 0.00660 | solar powered nboats | |
| 103412-T | 0.00660 | solar powered boats | |
| 103412-T | 0.00660 | solar power science projects | |
| 103412-T | 0.00660 | solar power generators | |
| 103412-T | 0.00660 | solar plywood | |
| 103412-T | 0.00660 | solar photovoltaic | |
| 103412-T | 0.00660 | solar panel supplies | |
| 103412-T | 0.00660 | solar panel angle sun | |
| 103412-T | 0.00660 | solar oven plans | |
| 103412-T | 0.00660 | solar modern energy | |
| 103412-T | 0.00660 | solar mass | |
| 103412-T | 0.00660 | solar lighter | |
| 103412-T | 0.00660 | solar kit siemens | |
| 103412-T | 0.00660 | solar kiln | |
| 103412-T | 0.00660 | solar hot water systems | |
| 103412-T | 0.00660 | solar heat transfer systems | |
| 103412-T | 0.00660 | solar fire king of the stars | |
| 103412-T | 0.00660 | solar corp | |
| 103412-T | 0.00660 | solar challenge | |
| 103412-T | 0.00660 | solar centurion security light | |
| 103412-T | 0.00660 | solar battery chargers | |
| 103412-T | 0.00660 | solar asseocries | |
| 103412-T | 0.00660 | solar alarm watch | |
| 103412-T | 0.00660 | sdtprocess solaris | |
| 103412-T | 0.00660 | salinity gradient solar pond | |
| 103412-T | 0.00660 | rv solar power | |
| 103412-T | 0.00660 | royal solaris reviews | |
| 103412-T | 0.00660 | review solaris 8 | |
| 103412-T | 0.00660 | real goods solar living center | |
| 103412-T | 0.00660 | paneles solares | |
| 103412-T | 0.00660 | outdoor solar lighting | |
| 103412-T | 0.00660 | our solar system | |
| 103412-T | 0.00660 | other suns in our solar system | |
| 103412-T | 0.00660 | northern california solarenergy association | |
| Copyright (C) Oct 7, 102 JVV | Reproduction without permission strictly PROHIBITED.
|
Percentage is based upon 303 "solar" related queries sampled. |
Know anyone else who could use a copy of this table?
|
Questions and Answers
How do I get a better position on the search engines?
A: First, see which search phrase "cyber street" has
more of your kind of traffic. See "Zero Competition".
Q: How often do you sample
A: We sample about three to six million queries a
week, two to four thousand queries a minute.
Q: Which engines do you poll
A: As many as we can. Want a free report? Tell us
how to get a reliable public peephole for an engine we
don't already poll,
and we'll give you a custom subscription free.
Q: What about down time?
A: Engines may become unavailable from time to time,
and some even recycle fake query pages. Our own down time averages less
than an hour or two a week. That's because we are UNIX based, with
machines that run for months without crashing.
Q: What variations do you find between the engines?
A:The top items on the larger general purpose engines
are quite similar. Often, the more common words may be a few positions
higher or lower in rank on the different engines. There are FAR more
variations hour to hour and day to day, than between engines. After all,
the nature of our preoccupations changes on daily, weekly, and seasonal
cycles. Hot news items usually hit all the engines.
Q: Isn't that like playing the stock market?
A: YES!You are investing in a stock market of themes
and words. Where are you going to get the information to make a wise
investment? Subscribe!
Q: What are the Custom reports like?
A: Just like this "Solar" report.
Some specialty keywords may have less than 500 queries,
while others have a lot. It just depends on the topic.
Subscriptions to SE Reports
Don't see the keywords you need to know about?
Want a longer report?
Call us! 408-705-2284 10am - 7pm Pacific time to
set up a consultation.
[ Reports:
Dealers |
Subscribe |
Custom Keyword |
Topical ]
Dealers and Affiliates:
- The Source: For a direct consultation and reports,
call 408-705-2284, 10am - 7pm Pacific time, 1 - 10pm Eastern time. Webmaster@Mall-net.com
Consultants for three generations. Over thirty years of corporate
consulting experience to IBM, Apple, ITT, HP, SGI, iPIX, Adaptec, and many
others. Providing web solutions since 1995. We accept credit cards over
the phone.
- SitePsych.com offers reports, and other
web promotion assistance. 408-705-2284
- We are looking for dealers. If you are a web consultant, web
site developer, or sales rep, and want to assist others in selecting
keywords appropriate to Internet Marketing, e-mail us. Webmaster@Mall-net.com
Or call 408-705-2284, 8-10pm Pacific time, (1-11pm Eastern time).
Subscribe
General Keyword Products
- Free subscription: Weekly list of the Top 200 keywords and search
queries. (Like this report, but plain text.) Webmaster@mall-net.com
(Please state what you wish to subscribe to.) Or use this handy form:
-
Top 1,000 Weekly
Weekly list of the
Top 1,000 keywords and search engine
queries. $20.00 408-705-2284, 10-7, Pacific time (1-10pm Eastern time)
Custom Keyword Products
- One Shot: Pick up to six keywords or keyword
fragments, and for $30, we will e-mail you one report. We'll even help you
pick the words. Contact us! 408-705-2284
-
Top 500 Custom Weekly: We'll help you pick the
words you need to track to keep up with your market, and send you larger
reports like this sample -- up to 500 prhases and up to 500 keywords long
for only $95 per year. Call 408-705-2284, 10-7pm Pacific time, (1-10pm
Eastern time).
- Web Consultants: Do you have five or more web
clients? Want your name in front of your clients every week? Send them
re-branded reports! Why five? At five, it is cheaper for you to become a
dealer and resell the Top 500 Custom reports. And get your name on our
Web Consultants list. You also get to send out free Top 200 reports under
your name, and resell our other products and services.
Call us! 408-705-2284
Daily Keyword Products
Nightly Top 3/24: Are you a news hound? Get the
top three keywords for each of the past 24 hours, e-mailed each day.
Specify whether you want the midnight (3am Eastern) or 7am (10am Eastern)
edition. $195/year. Webmaster@mall-net.com
But you can get it FREE! Yes! Just mention us in any
USENET forum, mailing list, or web page; mail a copy of the article to
SE_Report@mall-net.com, and we'll give you a free one week subscription to
the Nightly Top 3/24!
Temporary Home Page:
Have a site but no home page yet? Want a search engine magnet for a
temporary home page? Subscribe to the Top 1,000; and if you don't already
have a home page on your web site, we'll give you one Top 500 Custom
report, (one with phrases and words selected from six keywords appropriate
for YOUR site,) for use as your temporary home page, complete with your
company name, address, and phone number at the top and bottom. Free!
Call 408-705-2284, 8am-10pm Pacific time, (1-11pm Eastern time).
Banner and text advertising on these pages is also available. (Bonk
Business is a humor site we included for the fun of it.)
- For a direct consultation with the source, call us
at 408-705-2284, 10am-7pm Pacific time, (1-10pm Eastern time). Reports,
help with site architecture, content, CGI-BIN scripts, document conversion
and web traffic analysis. Over thirty years of corporate consulting
experience to IBM, Apple, ITT, HP, SGI, iPIX, Adaptec, and many others.
Providing web solutions since 1995. We accept credit cards over the phone.
-
SitePsych.com offers
consulting, reports, and other web promotion assistance. 408-705-2284
|