Weekly Top 100 "Orion" Query Phrases |
| #Rank | Percent | Query / Link | |
| 5 | 13.26036 | orion | |
| 862 | 0.66864 | orion electronics | |
| 1166 | 0.59172 | orion amps | |
| 1323 | 0.55621 | orion blue book | |
| 2896 | 0.38462 | orion binoculars | |
| 3425 | 0.34911 | orion speakers | |
| 3532 | 0.34320 | orion computer services | |
| 3636 | 0.33728 | orion the greek god | |
| 4098 | 0.31361 | orion technologies | |
| 4522 | 0.29586 | orionindustries | |
| 4522-T | 0.29586 | axis orion computers | |
| 5538 | 0.26627 | orion media marketing plc uk | |
| 6399 | 0.24852 | spanish morion | |
| 6684 | 0.24260 | orion latin america | |
| 7242 | 0.23077 | orion sub woofers | |
| 7242-T | 0.23077 | orion industries | |
| 7494 | 0.22485 | orion services | |
| 8041 | 0.21302 | orion hifi | |
| 8300 | 0.20710 | orion games | |
| 8560 | 0.20118 | orion ramapo edu ~sfelice | |
| 8825 | 0.19527 | orion pulse | |
| 9120 | 0.18935 | orion tv | |
| 9474 | 0.18343 | orion meters | |
| 9474-T | 0.18343 | orion films | |
| 9862 | 0.17751 | orion caraudio | |
| 10319 | 0.17160 | telescope orion retail astronomy | |
| 10878 | 0.16568 | orionweb | |
| 10878-T | 0.16568 | orion-20ar | |
| 11571 | 0.15976 | orion verlag | |
| 11571-T | 0.15976 | orion productions | |
| 13455 | 0.14793 | orion science systems | |
| 13455-T | 0.14793 | orion multimedia | |
| 13455-T | 0.14793 | orion corporation | |
| 14614 | 0.14201 | orion trucks | |
| 14614-T | 0.14201 | orion telescope | |
| 14614-T | 0.14201 | orion power metering | |
| 14614-T | 0.14201 | orion pictures | |
| 14614-T | 0.14201 | orion model1550a | |
| 14614-T | 0.14201 | orion machines | |
| 14614-T | 0.14201 | orion-careernetwork | |
| 15936 | 0.13609 | orion satellites | |
| 15936-T | 0.13609 | orion multimedia uk | |
| 15936-T | 0.13609 | orion monitor | |
| 15936-T | 0.13609 | orion insurance | |
| 15936-T | 0.13609 | orion hardware | |
| 15936-T | 0.13609 | orion expeditions | |
| 15936-T | 0.13609 | orion car auidio equipment | |
| 15936-T | 0.13609 | orion12gauge meteors | |
| 17445 | 0.13018 | orion stereo speakers | |
| 17445-T | 0.13018 | orion software | |
| 17445-T | 0.13018 | orion remote | |
| 17445-T | 0.13018 | orion part ii | |
| 17445-T | 0.13018 | orion eqs | |
| 17445-T | 0.13018 | orion auto sound stereo | |
| 17445-T | 0.13018 | hotel orion | |
| 18957 | 0.12426 | orion publishing group | |
| 18957-T | 0.12426 | orion metering | |
| 18957-T | 0.12426 | orion media marketing plc computer consumables | |
| 18957-T | 0.12426 | orion media marketing plc | |
| 18957-T | 0.12426 | orion job placement | |
| 18957-T | 0.12426 | orion deregulation | |
| 18957-T | 0.12426 | orion capital | |
| 18957-T | 0.12426 | orionaudio | |
| 20593 | 0.11834 | orion vcr | |
| 20593-T | 0.11834 | orion uk | |
| 20593-T | 0.11834 | orion part ii - game | |
| 20593-T | 0.11834 | orion law management | |
| 20593-T | 0.11834 | orion carstereo | |
| 20593-T | 0.11834 | orion aparthotel | |
| 22225 | 0.11243 | orion sales inc | |
| 22225-T | 0.11243 | orion part ii - game - master | |
| 22225-T | 0.11243 | orion erotic | |
| 22225-T | 0.11243 | orion ballroom | |
| 22225-T | 0.11243 | orion apartment hotels | |
| 22225-T | 0.11243 | map of orion constellation | |
| 22225-T | 0.11243 | camero orion speakers specs | |
| 23807 | 0.10651 | orion televisions | |
| 23807-T | 0.10651 | orion subwoffers | |
| 23807-T | 0.10651 | orionpackaging com | |
| 23807-T | 0.10651 | orion laboratory | |
| 23807-T | 0.10651 | orion cobalt subwoofer | |
| 23807-T | 0.10651 | orion car audio equipment | |
| 25332 | 0.10059 | orion satellite | |
| 25332-T | 0.10059 | orion safety products | |
| 25332-T | 0.10059 | orion international | |
| 25332-T | 0.10059 | orioncaraudio | |
| 25332-T | 0.10059 | orion20ar | |
| 26697 | 0.09467 | orion media marketing | |
| 26697-T | 0.09467 | orion locks | |
| 26697-T | 0.09467 | orion hcca | |
| 26697-T | 0.09467 | orion fr aparthotel | |
| 27938 | 0.08876 | orion products | |
| 27938-T | 0.08876 | astronomy constellation of orion | |
| 30256 | 0.07692 | orion hotels | |
| 30256-T | 0.07692 | orion-audio com | |
| 31355 | 0.07101 | orion stereo equipment | |
| 38087 | 0.04734 | orion energy metering | |
| 41563 | 0.04142 | master of orion | |
| 64604 | 0.02367 | star trek orion | |
| 64604-T | 0.02367 | orion shipping forwarding limited | |
| 64604-T | 0.02367 | masters of orion 2 cheats | |
| Copyright (C) Nov 5, 2001 JVV | Reproduction without permission strictly PROHIBITED.
|
Percentage is based upon 169 "orion" related queries sampled. |
Know anyone else who could use a copy of this table?
|
Questions and Answers
How do I get a better position on the search engines?
A: First, see which search phrase "cyber street" has
more of your kind of traffic. See "Zero Competition".
Q: How often do you sample
A: We sample about three to six million queries a
week, two to four thousand queries a minute.
Q: Which engines do you poll
A: As many as we can. Want a free report? Tell us
how to get a reliable public peephole for an engine we
don't already poll,
and we'll give you a custom subscription free.
Q: What about down time?
A: Engines may become unavailable from time to time,
and some even recycle fake query pages. Our own down time averages less
than an hour or two a week. That's because we are UNIX based, with
machines that run for months without crashing.
Q: What variations do you find between the engines?
A:The top items on the larger general purpose engines
are quite similar. Often, the more common words may be a few positions
higher or lower in rank on the different engines. There are FAR more
variations hour to hour and day to day, than between engines. After all,
the nature of our preoccupations changes on daily, weekly, and seasonal
cycles. Hot news items usually hit all the engines.
Q: Isn't that like playing the stock market?
A: YES!You are investing in a stock market of themes
and words. Where are you going to get the information to make a wise
investment? Subscribe!
Q: What are the Custom reports like?
A: Just like this "Orion" report.
Some specialty keywords may have less than 500 queries,
while others have a lot. It just depends on the topic.
Subscriptions to SE Reports
Don't see the keywords you need to know about?
Want a longer report?
Call us! 408-871-9366 10am - 7pm Pacific time to
set up a consultation.
[ Reports:
Dealers |
Top |
Custom Keyword |
Topical ]
Dealers and Affiliates:
- The Source: For a direct consultation and reports,
call 408-871-9366, 10am - 7pm Pacific time, 1 - 10pm Eastern time. Webmaster@Mall-net.com
Consultants for three generations. Over thirty years of corporate
consulting experience to IBM, Apple, ITT, HP, SGI, iPIX, Adaptec, and many
others. Providing web solutions since 1995. We accept credit cards over
the phone.
- SitePsych.com offers reports, and other
web promotion assistance. 408-705-2284
- We are looking for dealers. If you are a web consultant, web
site developer, or sales rep, and want to assist others in selecting
keywords appropriate to Internet Marketing, e-mail us. Webmaster@Mall-net.com
Or call 408-871-9366, 8-10pm Pacific time, (1-11pm Eastern time).
General Keyword Products
- Free subscription: Weekly list of the Top 200 keywords and search
queries. (Like this report, but plain text.) Webmaster@mall-net.com
(Please state what you wish to subscribe to.) Or use this handy form:
-
Top 1,000 Weekly
Weekly list of the
Top 1,000 keywords and search engine
queries. $20.00 408-871-9366, 10-7, Pacific time (1-10pm Eastern time)
Custom Keyword Products
- One Shot: Pick up to six keywords or keyword
fragments, and for $30, we will e-mail you one report. We'll even help you
pick the words. Contact us! 408-871-9366
-
Top 500 Custom Weekly: We'll help you pick the
words you need to track to keep up with your market, and send you larger
reports like this sample -- up to 500 prhases and up to 500 keywords long
for only $95 per year. Call 408-871-9366, 10-7pm Pacific time, (1-10pm
Eastern time).
- Web Consultants: Do you have five or more web
clients? Want your name in front of your clients every week? Send them
re-branded reports! Why five? At five, it is cheaper for you to become a
dealer and resell the Top 500 Custom reports. And get your name on our
Web Consultants list. You also get to send out free Top 200 reports under
your name, and resell our other products and services.
Call us! 408-871-9366
Daily Keyword Products
Nightly Top 3/24: Are you a news hound? Get the
top three keywords for each of the past 24 hours, e-mailed each day.
Specify whether you want the midnight (3am Eastern) or 7am (10am Eastern)
edition. $195/year. Webmaster@mall-net.com
But you can get it FREE! Yes! Just mention us in any
USENET forum, mailing list, or web page; mail a copy of the article to
SE_Report@mall-net.com, and we'll give you a free one week subscription to
the Nightly Top 3/24!
Temporary Home Page:
Have a site but no home page yet? Want a search engine magnet for a
temporary home page? Subscribe to the Top 1,000; and if you don't already
have a home page on your web site, we'll give you one Top 500 Custom
report, (one with phrases and words selected from six keywords appropriate
for YOUR site,) for use as your temporary home page, complete with your
company name, address, and phone number at the top and bottom. Free!
Call 408-871-9366, 8am-10pm Pacific time, (1-11pm Eastern time).
Banner and text advertising on these pages is also available. (Bonk
Business is a humor site we included for the fun of it.)
- For a direct consultation with the source, call us
at 408-871-9366, 10am-7pm Pacific time, (1-10pm Eastern time). Reports,
help with site architecture, content, CGI-BIN scripts, document conversion
and web traffic analysis. Over thirty years of corporate consulting
experience to IBM, Apple, ITT, HP, SGI, iPIX, Adaptec, and many others.
Providing web solutions since 1995. We accept credit cards over the phone.
-
SitePsych.com offers
consulting, reports, and other web promotion assistance. 408-705-2284
|